Skip to main content

Mutual Fund Returns

Filter table by:
As of 17 Apr 2024 Period and Annualized Total Returns (%) As of 31 Mar 2024 Expense
Ratio (%)
NAV ($)YTD
Return
(%)
Since
Incep.
20Y 15Y 10Y 5Y 3Y 1Y 3MO MarGrossNet
Small Cap Fund (Inception date: 29 Dec 2000)
Investor (DHSCX) 23.63 0.34 9.70 8.01 11.62 6.58 10.23 8.51 23.84 7.01 5.79 1.26 1.26
Class I (DHSIX) 24.42 0.49 9.98 8.33 11.94 6.88 10.54 8.82 24.16 7.12 5.81 0.97 0.97
Class Y (DHSYX) 24.50 0.49 9.93 8.28 11.99 7.01 10.69 8.97 24.35 7.10 5.79 0.85 0.85
Russell 2000 Index 8.01 8.05 12.89 7.58 8.10 -0.10 19.71 5.18 3.58
Russell 2000 Value Index 8.50 7.47 12.10 6.87 8.17 2.22 18.75 2.90 4.38
Small-Mid Cap Fund (Inception date: 30 Dec 2005)
Investor (DHMAX) 25.42 0.28 8.30 13.45 7.39 8.73 5.37 16.02 7.26 4.34 1.21 1.21
Class I (DHMIX) 25.57 0.35 8.64 13.78 7.69 9.05 5.67 16.36 7.34 4.35 0.92 0.92
Class Y (DHMYX) 25.65 0.39 8.60 13.82 7.83 9.17 5.79 16.49 7.36 4.38 0.80 0.80
Russell 2500 Index 8.92 14.08 8.84 9.90 2.97 21.43 6.92 4.13
Russell 2500 Value Index 7.93 13.11 7.68 9.38 5.36 21.33 6.07 4.93
Mid Cap Fund (Inception date: 31 Dec 2013)
Investor (DHPAX) 16.93 3.42 7.45 7.44 7.87 5.94 21.93 9.47 4.92 1.06 1.06
Class I (DHPIX) 16.91 3.55 7.77 7.75 8.21 6.26 22.27 9.55 4.93 0.77 0.77
Class Y (DHPYX) 16.98 3.60 7.89 7.87 8.32 6.37 22.46 9.58 4.91 0.65 0.65
Russell Midcap Index 10.06 9.95 11.10 6.07 22.35 8.60 4.34
Russell Midcap Value Index 8.89 8.57 9.94 6.80 20.40 8.23 5.18
Large Cap Fund (Inception date: 29 Jun 2001)
Investor (DHLAX) 33.16 4.54 8.88 9.67 13.45 9.93 11.43 7.05 26.29 10.56 5.66 0.96 0.96
Class I (DHLRX) 33.26 4.59 9.16 10.00 13.77 10.25 11.76 7.37 26.70 10.63 5.71 0.67 0.67
Class Y (DHLYX) 33.30 4.65 9.11 9.94 13.82 10.37 11.88 7.49 26.82 10.65 5.70 0.55 0.55
Russell 1000 Index 8.81 10.21 15.62 12.68 14.76 10.45 29.87 10.30 3.21
Russell 1000 Value Index 7.63 8.29 13.10 9.01 10.32 8.11 20.27 8.99 5.00
Large Cap Concentrated Fund (Inception date: 26 Feb 2021)
Investor (DHFAX) 12.64 5.86 10.54 8.81 30.87 11.14 5.65 0.97 0.97
Class I (DHFIX) 12.59 5.89 10.85 9.13 31.22 11.19 5.68 0.68 0.68
Class Y (DHFYX) 12.61 5.97 10.98 9.26 31.43 11.26 5.67 0.56 0.56
Russell 1000 Index 11.49 10.45 29.87 10.30 3.21
Russell 1000 Value Index 9.90 8.11 20.27 8.99 5.00
Select Fund (Inception date: 30 Dec 2005)
Investor (DHTAX) 23.16 4.75 9.89 14.77 11.35 16.42 11.72 37.31 12.35 5.43 1.16 1.16
Class I (DHLTX) 23.52 4.81 10.22 15.12 11.67 16.76 12.06 37.71 12.43 5.48 0.87 0.87
Class Y (DHTYX) 23.65 4.88 10.19 15.15 11.80 16.90 12.19 37.90 12.51 5.49 0.75 0.75
Russell 3000 Index 10.18 15.44 12.33 14.34 9.78 29.29 10.02 3.23
Russell 3000 Value Index 7.93 13.04 8.86 10.18 7.74 20.18 8.62 4.97
International Fund1 (Inception date: 30 Dec 2016)
Investor (DHIAX) 17.14 2.76 8.79 7.66 4.20 14.16 5.94 3.27 1.14 1.14
Class I (DHIIX) 17.18 2.87 9.11 7.97 4.52 14.53 6.05 3.33 0.85 0.85
Class Y (DHIYX) 17.22 2.93 9.23 8.08 4.63 14.62 6.04 3.32 0.73 0.73
MSCI ACWI ex USA Index 6.78 5.97 1.94 13.26 4.69 3.13
Long-Short Fund2 (Inception date: 30 Jun 2000)
Investor (DIAMX) 27.93 7.46 6.71 6.86 8.25 6.19 8.39 7.05 22.11 9.50 4.56 1.78 1.78
Class I (DHLSX) 28.97 7.58 6.98 7.19 8.57 6.49 8.70 7.36 22.49 9.58 4.57 1.49 1.49
Class Y (DIAYX) 29.16 7.60 6.93 7.13 8.61 6.62 8.83 7.49 22.61 9.63 4.61 1.37 1.37
Russell 1000 Index 7.69 10.21 15.62 12.68 14.76 10.45 29.87 10.30 3.21
60%/40% Blended Index 5.56 6.93 9.82 8.33 9.96 7.66 19.75 6.65 2.11
Russell 1000 Value Index 7.74 8.29 13.10 9.01 10.32 8.11 20.27 8.99 5.00
Short Duration Securitized Bond Fund (Inception date: 5 Jul 2016)
Investor (DHEAX) 9.75 2.30 3.17 3.02 2.58 8.92 2.30 0.83 0.81 0.81
Class I (DHEIX) 9.76 2.37 3.47 3.33 2.88 9.24 2.26 0.85 0.52 0.52
Class Y (DHEYX) 9.77 2.40 3.59 3.44 3.00 9.35 2.29 0.86 0.40 0.40
Bloomberg US 1-3 Yr. Gov./Credit Index 1.29 1.36 0.25 3.49 0.42 0.40
Core Bond Fund (Inception date: 5 Jul 2016)
Investor (DHRAX) 8.82 -1.83 1.22 0.83 -1.66 2.96 0.06 0.86 0.76 0.76
Class I (DHRIX) 8.79 -1.87 1.51 1.10 -1.40 3.24 0.03 0.89 0.47 0.47
Class Y (DHRYX) 8.80 -1.73 1.63 1.22 -1.27 3.36 0.17 0.90 0.35 0.35
Bloomberg US Aggregate Bond Index 0.64 0.36 -2.46 1.70 -0.78 0.92
.
As of 17 Apr 2024 Period and Annualized Total Returns (%) As of 31 Mar 2024 Expense
Ratio (%)
NAV ($)YTD
Return
(%)
Since Incep. 20Y 15Y 10Y 5Y 3Y 1Y 1Q24 GrossNet
Small Cap Fund (Inception date: 29 Dec 2000)
Investor (DHSCX) 23.63 0.34 9.70 8.01 11.62 6.58 10.23 8.51 23.84 7.01 1.26 1.26
Class I (DHSIX) 24.42 0.49 9.98 8.33 11.94 6.88 10.54 8.82 24.16 7.12 0.97 0.97
Class Y (DHSYX) 24.50 0.49 9.93 8.28 11.99 7.01 10.69 8.97 24.35 7.10 0.85 0.85
Russell 2000 Index 8.01 8.05 12.89 7.58 8.10 -0.10 19.71 5.18
Russell 2000 Value Index 8.50 7.47 12.10 6.87 8.17 2.22 18.75 2.90
Small-Mid Cap Fund (Inception date: 30 Dec 2005)
Investor (DHMAX) 25.42 0.28 8.30 13.45 7.39 8.73 5.37 16.02 7.26 1.21 1.21
Class I (DHMIX) 25.57 0.35 8.64 13.78 7.69 9.05 5.67 16.36 7.34 0.92 0.92
Class Y (DHMYX) 25.65 0.39 8.60 13.82 7.83 9.17 5.79 16.49 7.36 0.80 0.80
Russell 2500 Index 8.92 14.08 8.84 9.90 2.97 21.43 6.92
Russell 2500 Value Index 7.93 13.11 7.68 9.38 5.36 21.33 6.07
Mid Cap Fund (Inception date: 31 Dec 2013)
Investor (DHPAX) 16.93 3.42 7.45 7.44 7.87 5.94 21.93 9.47 1.06 1.06
Class I (DHPIX) 16.91 3.55 7.77 7.75 8.21 6.26 22.27 9.55 0.77 0.77
Class Y (DHPYX) 16.98 3.60 7.89 7.87 8.32 6.37 22.46 9.58 0.65 0.65
Russell Midcap Index 10.06 9.95 11.10 6.07 22.35 8.60
Russell Midcap Value Index 8.89 8.57 9.94 6.80 20.40 8.23
Large Cap Fund (Inception date: 29 Jun 2001)
Investor (DHLAX) 33.16 4.54 8.88 9.67 13.45 9.93 11.43 7.05 26.29 10.56 0.96 0.96
Class I (DHLRX) 33.26 4.59 9.16 10.00 13.77 10.25 11.76 7.37 26.70 10.63 0.67 0.67
Class Y (DHLYX) 33.30 4.65 9.11 9.94 13.82 10.37 11.88 7.49 26.82 10.65 0.55 0.55
Russell 1000 Index 8.81 10.21 15.62 12.68 14.76 10.45 29.87 10.30
Russell 1000 Value Index 7.63 8.29 13.10 9.01 10.32 8.11 20.27 8.99
Large Cap Concentrated Fund (Inception date: 26 Feb 2021)
Investor (DHFAX) 12.64 5.86 10.54 8.81 30.87 11.14 0.97 0.97
Class I (DHFIX) 12.59 5.89 10.85 9.13 31.22 11.19 0.68 0.68
Class Y (DHFYX) 12.61 5.97 10.98 9.26 31.43 11.26 0.56 0.56
Russell 1000 Index 11.49 10.45 29.87 10.30
Russell 1000 Value Index 9.90 8.11 20.27 8.99
Select Fund (Inception date: 30 Dec 2005)
Investor (DHTAX) 23.16 4.75 9.89 14.77 11.35 16.42 11.72 37.31 12.35 1.16 1.16
Class I (DHLTX) 23.52 4.81 10.22 15.12 11.67 16.76 12.06 37.71 12.43 0.87 0.87
Class Y (DHTYX) 23.65 4.88 10.19 15.15 11.80 16.90 12.19 37.90 12.51 0.75 0.75
Russell 3000 Index 10.18 15.44 12.33 14.34 9.78 29.29 10.02
Russell 3000 Value Index 7.93 13.04 8.86 10.18 7.74 20.18 8.62
International Fund1 (Inception date: 30 Dec 2016)
Investor (DHIAX) 17.14 2.76 8.79 7.66 4.20 14.16 5.94 1.14 1.14
Class I (DHIIX) 17.18 2.87 9.11 7.97 4.52 14.53 6.05 0.85 0.85
Class Y (DHIYX) 17.22 2.93 9.23 8.08 4.63 14.62 6.04 0.73 0.73
MSCI ACWI ex USA Index 6.78 5.97 1.94 13.26 4.69
Long-Short Fund2 (Inception date: 30 Jun 2000)
Investor (DIAMX) 27.93 7.46 6.71 6.86 8.25 6.19 8.39 7.05 22.11 9.50 1.78 1.78
Class I (DHLSX) 28.97 7.58 6.98 7.19 8.57 6.49 8.70 7.36 22.49 9.58 1.49 1.49
Class Y (DIAYX) 29.16 7.60 6.93 7.13 8.61 6.62 8.83 7.49 22.61 9.63 1.37 1.37
Russell 1000 Index 7.69 10.21 15.62 12.68 14.76 10.45 29.87 10.30
60%/40% Blended Index 5.56 6.93 9.82 8.33 9.96 7.66 19.75 6.65
Russell 1000 Value Index 7.74 8.29 13.10 9.01 10.32 8.11 20.27 8.99
Short Duration Securitized Bond Fund (Inception date: 5 Jul 2016)
Investor (DHEAX) 9.75 2.30 3.17 3.02 2.58 8.92 2.30 0.81 0.81
Class I (DHEIX) 9.76 2.37 3.47 3.33 2.88 9.24 2.26 0.52 0.52
Class Y (DHEYX) 9.77 2.40 3.59 3.44 3.00 9.35 2.29 0.40 0.40
Bloomberg US 1-3 Yr. Gov./Credit Index 1.29 1.36 0.25 3.49 0.42
Core Bond Fund (Inception date: 5 Jul 2016)
Investor (DHRAX) 8.82 -1.83 1.22 0.83 -1.66 2.96 0.06 0.76 0.76
Class I (DHRIX) 8.79 -1.87 1.51 1.10 -1.40 3.24 0.03 0.47 0.47
Class Y (DHRYX) 8.80 -1.73 1.63 1.22 -1.27 3.36 0.17 0.35 0.35
Bloomberg US Aggregate Bond Index 0.64 0.36 -2.46 1.70 -0.78
Calendar Year Returns (%) as of 31 Dec
2014201520162017201820192020202120222023
Small Cap Fund (Inception date: 29 Dec 2000)
Investor (DHSCX) 4.60 -3.73 14.10 10.62 -15.12 21.36 -0.55 32.45 -15.02 22.94
Class I (DHSIX) 4.86 -3.47 14.45 10.95 -14.88 21.75 -0.28 32.83 -14.77 23.22
Class Y (DHSYX) 5.06 -3.36 14.57 11.06 -14.79 21.88 -0.17 32.98 -14.64 23.47
Russell 2000 Index 4.89 -4.41 21.31 14.65 -11.01 25.52 19.96 14.82 -20.44 16.93
Russell 2000 Value Index 4.22 -7.47 31.74 7.84 -12.86 22.39 4.63 28.27 -14.48 14.65
Small-Mid Cap Fund (Inception date: 30 Dec 2005)
Investor (DHMAX) 7.17 0.98 17.81 8.35 -12.80 27.33 1.03 30.78 -13.86 11.12
Class I (DHMIX) 7.36 1.32 18.18 8.63 -12.56 27.74 1.31 31.14 -13.62 11.47
Class Y (DHMYX) 7.60 1.41 18.29 8.77 -12.42 27.82 1.50 31.24 -13.51 11.62
Russell 2500 Index 7.07 -2.90 17.59 16.81 -10.00 27.77 19.99 18.18 -18.37 17.42
Russell 2500 Value Index 7.11 -5.49 25.20 10.36 -12.36 23.56 4.88 27.78 -13.08 15.98
Mid Cap Fund (Inception date: 31 Dec 2013)
Investor (DHPAX) 7.57 0.44 18.29 10.13 -10.56 25.36 -2.01 30.87 -13.66 9.14
Class I (DHPIX) 7.91 0.74 18.56 10.47 -10.31 25.82 -1.76 31.29 -13.39 9.44
Class Y (DHPYX) 8.02 0.84 18.76 10.51 -10.17 25.91 -1.66 31.41 -13.31 9.65
Russell Midcap Index 13.22 -2.44 13.80 18.52 -9.06 30.54 17.10 22.58 -17.32 17.23
Russell Midcap Value Index 14.75 -4.78 20.00 13.34 -12.29 27.06 4.96 28.34 -12.03 12.71
Large Cap Fund (Inception date: 29 Jun 2001)
Investor (DHLAX) 10.42 -1.10 14.26 19.95 -9.88 31.80 8.65 25.42 -13.66 13.31
Class I (DHLRX) 10.74 -0.85 14.63 20.30 -9.63 32.18 8.97 25.75 -13.38 13.66
Class Y (DHLYX) 10.89 -0.74 14.74 20.42 -9.53 32.34 9.07 25.89 -13.27 13.78
Russell 1000 Index 13.24 0.92 12.05 21.69 -4.78 31.43 20.96 26.45 -19.13 26.53
Russell 1000 Value Index 13.45 -3.83 17.34 13.66 -8.27 26.54 2.80 25.16 -7.54 11.46
Large Cap Concentrated Fund (Inception date: 26 Feb 2021)
Investor (DHFAX) -12.93 16.84
Class I (DHFIX) -12.75 17.21
Class Y (DHFYX) -12.62 17.32
Russell 1000 Index -19.13 26.53
Russell 1000 Value Index -7.54 11.46
Select Fund (Inception date: 30 Dec 2005)
Investor (DHTAX) 11.30 -1.44 9.37 19.93 -12.31 30.41 14.30 32.91 -17.44 30.19
Class I (DHLTX) 11.57 -1.14 9.62 20.33 -12.02 30.77 14.57 33.39 -17.20 30.56
Class Y (DHTYX) 11.74 -1.06 9.72 20.45 -11.95 30.96 14.70 33.55 -17.10 30.69
Russell 3000 Index 12.56 0.48 12.74 21.13 -5.24 31.02 20.89 25.66 -19.21 25.96
Russell 3000 Value Index 12.70 -4.13 18.40 13.19 -8.58 26.26 2.87 25.37 -7.98 11.66
International Fund1 (Inception date: 30 Dec 2016)
Investor (DHIAX) 30.38 -10.97 23.20 6.48 12.43 -13.84 17.88
Class I (DHIIX) 30.76 -10.71 23.56 6.74 12.74 -13.51 18.12
Class Y (DHIYX) 30.91 -10.61 23.69 6.81 12.88 -13.41 18.30
MSCI ACWI ex USA Index 27.19 -14.20 21.51 10.65 7.82 -16.00 15.62
Long-Short Fund2 (Inception date: 30 Jun 2000)
Investor (DIAMX) 7.23 -1.67 10.26 5.65 -7.30 22.74 -0.55 19.03 -8.74 12.12
Class I (DHLSX) 7.55 -1.40 10.55 5.99 -7.04 23.11 -0.27 19.40 -8.45 12.40
Class Y (DIAYX) 7.68 -1.27 10.69 6.07 -6.89 23.23 -0.19 19.55 -8.36 12.55
Russell 1000 Index 13.24 0.92 12.05 21.69 -4.78 31.43 20.96 26.45 -19.13 26.53
60%/40% Blended Index 7.86 0.75 7.33 12.92 -1.92 19.15 13.30 15.35 -10.86 17.82
Russell 1000 Value Index 13.45 -3.83 17.34 13.66 -8.27 26.54 2.80 25.16 -7.54 11.46
Short Duration Securitized Bond Fund (Inception date: 5 Jul 2016)
Investor (DHEAX) 3.97 2.88 4.44 2.87 2.42 -3.57 8.38
Class I (DHEIX) 4.33 3.18 4.85 3.08 2.74 -3.38 8.91
Class Y (DHEYX) 4.43 3.38 4.84 3.29 2.85 -3.27 9.03
Bloomberg US 1-3 Yr. Gov./Credit Index 0.84 1.60 4.03 3.33 -0.47 -3.69 4.61
Core Bond Fund (Inception date: 5 Jul 2016)
Investor (DHRAX) 3.85 1.28 7.63 7.60 -1.24 -12.05 6.20
Class I (DHRIX) 4.17 1.59 7.93 7.94 -0.99 -11.84 6.62
Class Y (DHRYX) 4.22 1.69 8.15 8.04 -0.95 -11.63 6.62
Bloomberg US Aggregate Bond Index 3.54 0.01 8.72 7.51 -1.54 -13.01 5.53
Swipe or scroll right for more data

Carefully consider the Fund’s investment objectives, risks and expenses. This and other important information are contained in the Fund’s prospectus and summary prospectus, which are available at diamond-hill.com or calling 888.226.5595. Read carefully before investing. The Diamond Hill Funds are distributed by Foreside Financial Services, LLC (Member FINRA). Diamond Hill Capital Management, Inc., a registered investment adviser, serves as Investment Adviser to the Diamond Hill Funds and is paid a fee for its services. Not FDIC insured | No bank guarantee | May lose value 

Risk Disclosure: Small Cap, Small-Mid Cap and Mid Cap Funds: Small- and mid-capitalization issues tend to be more volatile and less liquid than large-capitalization issues. Large Cap Fund: Overall equity market risks may affect the portfolio’s value. Large Cap Concentrated Fund: Because the portfolio holds a limited number of securities, a decline in the value of these investments may affect overall performance to a greater degree than a less concentrated portfolio. Select Fund: Because the portfolio holds a limited number of securities, a decline in the value of these investments may affect overall performance to a greater degree than a less concentrated portfolio. Small- and mid-capitalization issues tend to be more volatile and less liquid than large-capitalization issues. International Fund: International investments involve special risks, including currency fluctuation, lower liquidity, different accounting methods, tax policies, political systems and higher transaction costs. These risks are typically greater in emerging markets. Small- and mid-capitalization issues tend to be more volatile and less liquid than large-capitalization issues. Long-Short Fund: The portfolio uses short selling which incurs significant additional risk. Theoretically, stocks sold short have the risk of unlimited losses. Overall equity market risks may affect the portfolio’s value. Short Duration Securitized Bond Fund: In general, when interest rates rise, fixed income values fall. Lower quality/high yield securities involve greater default risk or price changes than bonds with higher credit ratings. Mortgage- and asset-backed securities are influenced by factors affecting the housing market and the assets underlying such securities. The securities may decline in value, face valuation difficulties, and become more volatile and/or illiquid. They are also subject to prepayment risk, which occurs when mortgage holders refinance or repay loans sooner than expected, creating an early return of principal to loan holders. Core Bond Fund: In general, when interest rates rise, fixed income values fall. Mortgage- and asset-backed securities are influenced by factors affecting the housing market and the assets underlying such securities. The securities may decline in value, face valuation difficulties, and become more volatile and/or illiquid. They are also subject to prepayment risk, which occurs when mortgage holders refinance or repay loans sooner than expected, creating an early return of principal to loan holders. 

Past performance is not indicative of future results. Investment returns and principal values will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. The Fund’s current performance may be lower or higher than the performance quoted. For current to most recent month-end performance, visit diamond-hill.com. Performance assumes reinvestment of all distributions. Returns for periods less than one year are not annualized. Class I and Y shares include performance based on Investor shares for the Small Cap Fund, Large Cap Fund and Long-Short Fund which was achieved prior to the creation of Class I and Y shares. Class Y shares include performance based on Investor shares for the Small-Mid Cap Fund and Select Fund which was achieved prior to the creation of Class Y shares. These total return figures may reflect the waiver of a portion of a Fund’s advisory or administrative fees for certain periods. In such instances, and without such waiver of fees, the total return would have been lower.

See diamond-hill.com/disclosures for index definitions, data sources and other definitions. 

1 The quoted performance for the Fund reflects the past performance of Diamond Hill International Fund L.P. (the “International Partnership”), a private fund managed with full investment authority by the fund’s Adviser. The Fund is managed in all material respects in a manner equivalent to the management of the predecessor unregistered fund. The performance of the International Partnership has been restated to reflect the net expenses and maximum applicable sales charge of the fund for its initial years of investment operations. The International Partnership was not registered under the Investment Company Act of 1940 and therefore was not subject to certain investment restrictions imposed by the 1940 Act. If the International Partnership had been registered under the 1940 Act, its performance may have been adversely affected. Performance is measured from December 30, 2016, the inception of the International Partnership and is not the performance of the fund. The assets of the International Partnership were converted, based on their value on June 28, 2019, into assets of the fund. The International Partnership’s past performance is not necessarily an indication of how the fund will perform in the future either before or after taxes.

2 Includes dividend expense relating to short sales. If dividend expenses relating to short sales were excluded, the Total Expense Ratio for the Long-Short Fund would have been 1.36% for Investor, 1.07% for Class I, and 0.95% for Class Y

DIAMOND HILL® CAPITAL MANAGEMENT, INC. | DIAMOND-HILL.COM | 855.255.8955 | 325 JOHN H. MCCONNELL BLVD | SUITE 200 | COLUMBUS, OHIO 43215
Back to top