Thursday, August 28, 2008


Distribution History

Overview | Performance | History


Diamond Hill Financial Trends Fund, Inc.
(DHFT) 2005 - Present
1997 - 2000 | 2001 - 2004 | 2005 - Present
Ex Date Pay Date Reinvestment
Price($)
Dividend Per Share Short-
Term Cap Gain($)
Per Share Long-
Term Cap Gain($)
12/27/08 9/5/08   0.0035 0.06666 0.25516
12/18/07 12/28/07 13.62 0.1400 0.2508 1.7641
7/31/07 8/9/07 17.19 0.1400 0.0529 0.1438
12/19/06 12/29/06 18.77 0.1300 0.1028 0.7340
8/1/06 8/10/06 17.80 0.1300 0.0075 0.0496
12/20/05 12/30/05   0.1100 0.0098 0.2922
8/2/05 8/11/05   0.1100 0.0185 0.2833

 

Closed-end fund shares are not redeemable, but instead are traded in the secondary market on an exchange such as the New York Stock Exchange or the NASDAQ. They frequently trade at a discount to net asset value. Specialized funds may carry additional risks.