Wednesday, December 03, 2008


Distribution History

Overview | Performance | History


Diamond Hill Financial Trends Fund, Inc.
(DHFT) 1997 - 2000
1997 - 2000 | 2001 - 2004 | 2005 - Present
Ex Date Pay Date Reinvestment
Price($)
Dividend Per Share Short-
Term Cap Gain($)
Per Share Long-
Term Cap Gain($)
12/19/00 12/29/00   0.1800 0.0282 2.2807
8/1/00 8/11/00   0.2000 0.0000 0.0000
12/16/99 12/30/99   0.1700 0.0000 2.3232
8/4/99 8/17/99   0.1800 0.0000 0.0000
12/17/98 12/30/98   0.1700 0.0775 1.8847
7/23/98 8/5/98   0.1500 0.0000 0.0000
12/19/97 12/30/97   0.1200 0.0275 0.0000
7/24/97 8/8/97   0.1900 0.0000 0.0000

 

Closed-end fund shares are not redeemable, but instead are traded in the secondary market on an exchange such as the New York Stock Exchange or the NASDAQ. They frequently trade at a discount to net asset value. Specialized funds may carry additional risks.