to investing, while maintaining a
long-term perspective,
and
aligning our interests
with those of our clients.
| Class I Shares as of 02/03/2012 |
NAV | YTD | 1 Year | 3 Year | 5 Year |
| TRADITIONAL STRATEGIES | |||||
| Small Cap | $ 25.38 | 9.07 | 1.42 | 21.89 | 2.81 |
| Small-Mid Cap | $ 12.79 | 8.57 | 2.28 | 27.71 | 4.55 | Large Cap | $ 15.96 | 6.33 | 5.74 | 18.59 | 1.61 | Select | $ 10.40 | 7.44 | 2.65 | 18.56 | 1.85 |
| ALTERNATIVE STRATEGIES | Long-Short | $ 17.72 | 4.67 | 5.17 | 10.17 | 0.38 |
| Financial Long-Short | $ 11.88 | 13.47 | -3.81 | 25.93 | -7.85 |
| Research Opportunities | $ 18.29 | 10.18 | NA | NA | NA |
| Strategic Income | $ 10.98 | 2.43 | 6.53 | 17.43 | 5.62 |
>> View standardized performance
>> View Diamond Hill Funds Prospectus
The performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. The Funds' current performance may be lower or higher than the performance data quoted. Investors may obtain performance information current to the most recent month-end, within 7 business days, please click here or call 1-888-226-5595. Holdings are subject to change.