| As of 04/30/2010 | ||||
| Management Fee | Distribution Fee (12b-1) | Other Expenses | Total Expense Ratio | |
| Small Cap Fund | ||||
| Class A | 0.80% | 0.25% | 0.33% | 1.38% |
| Class C | 0.80% | 1.00% | 0.33% | 2.13% |
| Class I | 0.80% | 0.00% | 0.22% | 1.02% |
| Small-Mid Cap Fund | ||||
| Class A | 0.75% | 0.25% | 0.33% | 1.33% |
| Class C | 0.75% | 1.00% | 0.33% | 2.08% |
| Class I | 0.75% | 0.00% | 0.22% | 0.97% |
| Large Cap Fund | ||||
| Class A | 0.60% | 0.25% | 0.31% | 1.16% |
| Class C | 0.60% | 1.00% | 0.31% | 1.91% |
| Class I | 0.60% | 0.00% | 0.20% | 0.80% |
| Select Fund | ||||
| Class A | 0.70% | 0.25% | 0.32% | 1.27% |
| Class C | 0.70% | 1.00% | 0.32% | 2.02% |
| Class I | 0.70% | 0.00% | 0.21% | 0.91% |
| Long-Short Fund * | ||||
| Class A | 0.90% | 0.25% | 0.69% | 1.84% |
| Class C | 0.90% | 1.00% | 0.69% | 2.59% |
| Class I | 0.90% | 0.00% | 0.58% | 1.48% |
| Financial Long-Short Fund * | ||||
| Class A | 1.00% | 0.25% | 0.51% | 1.76% |
| Class C | 1.00% | 1.00% | 0.51% | 2.51% |
| Class I | 1.00% | 0.00% | 0.40% | 1.40% |
| Strategic Income Fund | ||||
| Class A | 0.50% | 0.25% | 0.30% | 1.05% |
| Class C | 0.50% | 1.00% | 0.30% | 1.80% |
| Class I | 0.50% | 0.00% | 0.19% | 0.69% |
Class A and Class C shares may be subject to sales charges, please read the Funds' current Prospectus for complete disclosure of all fees and expenses.
* The Long-Short Fund and the Financial Long-Short Fund use short selling which incurs significant additional risk. Theoretically, stocks sold short have the risk of unlimited losses. The Total Expense Ratio includes dividend expense relating to short sales. If dividend expenses relating to short sales were excluded, the Total Expense Ratio for the Long-Short Fund would have been 1.47% for Class A, 2.22% for Class C, and 1.11% for Class I and for the Financial Long-Short Fund would have been 1.57% for Class A, 2.32% for Class C, and 1.21% for Class I.