|
Standardized Performance |
As of 05/20/2013 | Period and Annualized Returns as of 04/30/2013 | Total Expense Ratio |
|||||||
| NAV | YTD Return |
One Month |
Three Month | One Year |
Three Year |
Five Year |
Ten Year or life of Fund1 |
|||
| Small Cap Fund Inception: 12/29/00 | ||||||||||
| Class A | NAV | $ 30.66 | 22.89% | 0.28% | 8.65% | 22.23% | 9.77% | 7.12% | 12.41% | 1.31% |
| Class C | NAV | $ 28.11 | 22.54% | 0.19% | 8.44% | 21.29% | 8.94% | 6.32% | 11.57% | 2.06% |
| Class I | NAV | $ 31.02 | 23.05% | 0.31% | 8.71% | 22.55% | 10.08% | 7.48% | 12.73% | 1.06% |
| Benchmark: Russell 2000 Index | -0.37% | 5.38% | 17.69% | 11.25% | 7.27% | 10.47% | -- | |||
| Small-Mid Cap Fund Inception: 12/30/05 | ||||||||||
| Class A | NAV | $ 16.11 | 22.70% | 0.07% | 7.29% | 23.35% | 12.14% | 9.00% | 7.51% | 1.26% |
| Class C | NAV | $ 15.34 | 22.33% | 0.00% | 7.13% | 22.47% | 11.31% | 8.20% | 6.74% | 2.01% |
| Class I | NAV | $ 16.22 | 22.79% | 0.13% | 7.39% | 23.67% | 12.47% | 9.35% | 7.89% | 1.01% |
| Benchmark: Russell 2500 Index | 0.31% | 5.95% | 18.96% | 12.95% | 7.95% | 7.06% | -- | |||
| Large Cap Fund Inception: 6/29/01 | ||||||||||
| Class A | NAV | $ 19.93 | 20.50% | 2.01% | 5.85% | 17.71% | 10.91% | 4.43% | 10.39% | 1.06% |
| Class C | NAV | $ 19.21 | 20.21% | 1.91% | 5.65% | 16.80% | 10.09% | 3.64% | 9.56% | 1.81% |
| Class I | NAV | $ 20.03 | 20.59% | 2.00% | 5.94% | 18.00% | 11.25% | 4.77% | 10.71% | 0.81% |
| Benchmark: Russell 1000 Index | 1.81% | 7.16% | 17.17% | 12.91% | 5.49% | 8.32% | -- | |||
| Select Fund Inception: 12/30/05 | ||||||||||
| Class A | NAV | $ 13.06 | 24.98% | 1.59% | 6.66% | 19.48% | 10.11% | 5.00% | 5.65% | 1.21% |
| Class C | NAV | $ 12.78 | 24.68% | 1.53% | 6.53% | 18.60% | 9.29% | 4.21% | 4.89% | 1.96% |
| Class I | NAV | $ 13.05 | 25.12% | 1.59% | 6.67% | 19.78% | 10.42% | 5.33% | 6.00% | 0.96% |
| Benchmark: Russell 3000 Index | 1.64% | 7.02% | 17.21% | 12.78% | 5.63% | 5.87% | -- | |||
| Long-Short Fund * Inception: 6/30/00 | ||||||||||
| Class A | NAV | $ 20.63 | 13.66% | 0.71% | 3.33% | 11.68% | 7.73% | 1.35% | 8.89% | 1.75% |
| Class C | NAV | $ 19.18 | 13.29% | 0.65% | 3.18% | 10.86% | 6.95% | 0.60% | 8.07% | 2.50% |
| Class I | NAV | $ 20.87 | 13.73% | 0.75% | 3.40% | 12.00% | 8.06% | 1.69% | 9.22% | 1.50% |
| Benchmark: Russell 1000 Index | 1.81% | 7.16% | 17.17% | 12.91% | 5.49% | 8.32% | -- | |||
| Benchmark: 50% Russell 1000 / 50% BofA ML US Treasury Bill 0-3 Month Index | 0.91% | 3.55% | 8.45% | 6.63% | 3.34% | 5.24% | -- | |||
| Financial Long-Short Fund * Inception: 8/1/97 Fact Sheet |
||||||||||
| Class A | NAV | $ 16.41 | 23.94% | 2.44% | 7.48% | 26.53% | 8.77% | 1.79% | 4.36% | 1.71% |
| Class C | NAV | $ 15.47 | 23.66% | 2.38% | 7.26% | 25.60% | 7.96% | 0.98% | 3.56% | 2.46% |
| Class I | NAV | $ 16.36 | 24.13% | 2.45% | 7.59% | 26.85% | 9.11% | 2.15% | 4.60% | 1.46% |
| Benchmark: S&P 1500 SuperComposite Financials Index | 2.62% | 8.14% | 23.17% | 7.40% | -3.48% | 1.03% | -- | |||
| Research Opportunities Fund * 2 Inception: 3/31/09 | ||||||||||
| Class A | NAV | $ 21.94 | 19.63% | 0.77% | 6.05% | 14.08% | 11.74% | -- | 18.86% | 1.61% |
| Class C | NAV | $ 21.74 | 19.32% | 0.73% | 5.89% | 13.26% | 10.92% | 0.00% | 17.99% | 2.36% |
| Class I | NAV | $ 21.98 | 19.72% | 0.82% | 6.14% | 14.42% | 12.04% | -- | 19.18% | 1.36% |
| Benchmark: Russell 3000 Index | 1.64% | 7.02% | 17.21% | 12.78% | -- | 21.75% | -- | |||
| Strategic Income Fund 3 Inception: 9/30/02 | ||||||||||
| Class A | NAV | $ 11.30 | 2.72% | 0.84% | 1.86% | 7.05% | 7.59% | 8.02% | 6.87% | 1.01% |
| Class C | NAV | $ 11.27 | 2.32% | 0.79% | 1.59% | 6.20% | 6.80% | 7.21% | 6.07% | 1.76% |
| Class I | NAV | $ 11.28 | 2.80% | 0.86% | 1.92% | 7.32% | 7.91% | 8.36% | 7.19% | 0.76% |
| Benchmark: BofA ML US Corporate & High Yield Index | 1.76% | 2.67% | 9.38% | 8.66% | 8.52% | 6.79% | -- | |||
| Benchmark: BofA ML US Corporate, Government & Mortgage Index | 1.09% | 1.70% | 3.89% | 5.61% | 5.80% | 5.13% | -- | |||
The performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. The Funds' current performance may be lower or higher than the performance data quoted.
Performance is not guaranteed. Performance returns assume reinvestment of all distributions. Periods greater than 1 year are annualized. The total return figures for the Fund reflect the maximum sales charge applicable to each class. Class I and Class C shares include performance based on Class A shares, which was achieved prior to the creation of Class I and Class C shares. Class C returns have been restated for sales charges and for fees applicable to Class C shares, which includes a 1.00% 12b-1 fee. These total return figures may reflect the waiver of a portion of a funds advisory or administrative fees for certain periods. In such instances, and without such waiver of fees, the total returns would have been lower. An investors should consider the Fund's investment objectives, risks, and charges and expenses carefully before investing or sending any money. This and other information about the Fund(s) can be found in the Fund's(s) prospectus or summary prospectus which can be obtained at www.diamond-hill.com or by calling 888-226-5595. Please read the prospectus or summary prospectus carefully before investing. The Diamond Hill Funds are distributed by BHIL Distributors, Inc. (Member FINRA), an affiliated company.
* If dividend expenses relating to short sales were excluded, the Total Expense Ratio for the Long-Short Fund would have been 1.41% for Class A, 2.16% for Class C and 1.16% for Class I, and for the Research Opportunities Fund would have been 1.51% for Class A, 2.26% for Class C, and 1.26% for Class I, and for the Financial Long-Short Fund would have been 1.51% for Class A, 2.26% for Class C, and 1.26% for Class I.
The Small Cap Fund, Small-Mid Cap Fund, Select Fund and Research Opportunities Fund invest in small capitalization stocks; there are special risks associated with small capitalization issues such as market illiquidity and greater market volatility than large capitalization issues. The Select Fund expects to hold a concentrated portfolio of a limited number of securities; because of this a decline in the value of these investments would cause the value of the Fund’s overall value to decline to a greater degree than a less concentrated portfolio. The Long-Short Fund, Financial Long-Short Fund, and Research Opportunities Fund use short selling which incurs significant additional risk. Theoretically, stocks sold short have unlimited risk. The Strategic Income Fund invests in fixed income securities; the value of fixed-income securities varies inversely with interest rates; that is, as interest rates rise, the market value of fixed-income securities will decline.
1 For Funds with a performance record ten (10) years or greater, the performance number represents "Ten Years"; otherwise, for Fund's with a performance record less than ten (10) years, the performance number represents "Life of Fund".
2 The quoted performance for the Fund reflects the past performance of Diamond Hill Research Partners, L.P., a private fund managed with full investment authority by the fund's Adviser. The fund is managed in all material respects in a manner equivalent to the management of the predecessor unregistered fund. The fund's objectives, policies, guidelines and restrictions are in all material respects equivalent to the predecessor, and the fund was created for reasons entirely unrelated to the establishment of a performance record. The assets of the Research Partnership were converted into assets of the fund prior to commencement of operation of the fund. The performance of the Research Partnership has been restated to reflect the net expenses and maximum applicable sales charge of the fund for its initial years of investment operations. The Research Partnership was not registered under the Investment Company Act of 1940 and therefore was not subject to certain investment restrictions imposed by the 1940 Act. If the Research Partnership had been registered under the 1940 Act, its performance may have been adversely affected. Performance is measured from March 31, 2009, the inception of the Research Partnership and is not the performance of the fund. The Research Partnership's past performance is not necessarily an indication of how the fund will perform in the future either before or after taxes.
3 Effective January 1, 2013, the Fund’s primary benchmark changed from the BofA Merrill Lynch U.S. Corporate, Government and Mortgage Index to the BofA Merrill Lynch U.S. Corporate and High Yield Index (previously the secondary index) as it is more representative of the Fund’s current holdings.