Wednesday, May 14, 2008


Taxes & Distributions

Fund Distributions

Income dividends are the result of portfolio income earned in excess of the Fund's expenses. Short-term capital gains are the result of realized gains on the disposition of the Fund's portfolio securities that are held less than one year. Short-term capital gains are taxed as ordinary income. Long-term capital gains are the result of realized gains on the disposition of the Fund's portfolio securities that are held in excess of one year. Long-term are taxed at 15% or 5% depending on your tax bracket. Diamond Hill does not offer tax advice. For tax advice specific to your situation, consult a tax advisor.

2008 | 2007 | 2006 | 2005 | Historical

Fund Name Class Ticker Type Record Date Ex & Pay Date Per Share Amount Reinvest NAV
Small Cap Fund A DHSCX Long-Term 12/6/2005 12/7/2005 0.2145 23.95
  C DHSMX Long-Term 12/6/2005 12/7/2005 0.2145 23.08
  I DHSIX Long-Term 12/6/2005 12/7/2005 0.2145 24.01
Small Cap Fund A DHSCX Income 12/29/2005 12/30/2005 0.0070 23.95
  C DHSMX Income 12/29/2005 12/30/2005 0.0000 23.08
  I DHSIX Income 12/29/2005 12/30/2005 0.0370 23.99
Fund Name Class Ticker Type Record Date Ex & Pay Date Per Share Amount Reinvest NAV
Large Cap Fund A DHLAX Long-Term 12/6/2005 12/7/2005 0.0370 14.43
  C DHLCX Long-Term 12/6/2005 12/7/2005 0.0370 14.09
  I DHLRX Long-Term 12/6/2005 12/7/2005 0.0370 14.48
Large Cap Fund A DHLAX Income 12/29/2005 12/30/2005 0.0580 14.44
  C DHLCX Income 12/29/2005 12/30/2005 0.0000 14.15
  I DHLRX Income 12/29/2005 12/30/2005 0.0810 14.47
Fund Name Class Ticker Type Record Date Ex & Pay Date Per Share Amount Reinvest NAV
Long-Short Fund A DIAMX Long-Term 12/6/2005 12/7/2005 0.0429 16.19
  C DHFCX Long-Term 12/6/2005 12/7/2005 0.0429 15.59
  I DHLSX Long-Term 12/6/2005 12/7/2005 0.0429 16.26
Long-Short Fund A DIAMX Income 12/29/2005 12/30/2005 0.1000 16.46
  C DHFCX Income 12/29/2005 12/30/2005 0.0250 15.92
  I DHLSX Income 12/29/2005 12/30/2005 0.1380 16.49
Fund Name Class Ticker Type Record Date Ex & Pay Date Per Share Amount Reinvest NAV
Financial Long-Short Fund A BANCX Long-Term 12/6/2005 12/7/2005 0.3697 18.84
  C BSGCX Long-Term 12/6/2005 12/7/2005 0.3697 18.02
Financial Long-Short Fund A BANCX Income 12/29/2005 12/30/2005 0.3000 18.48
  C BSGCX Income 12/29/2005 12/30/2005 0.1210 17.84
Fund Name Class Ticker Type Record Date Ex & Pay Date Per Share Amount Reinvest NAV
Strategic Income Fund A DSIAX Income 1/28/2005 1/31/2004 0.0580 11.65
      Income 2/25/2005 2/28/2005 0.0570 11.65
      Income 3/30/2005 3/31/2005 0.0550 11.48
      Income 4/28/2005 4/29/2005 0.0550 11.52
      Income 5/27/2005 5/31/2005 0.0570 11.54
      Income 6/29/2005 6/30/2005 0.0550 11.61
      Income 7/28/2005 7/29/2005 0.0550 11.68
      Income 8/30/2005 8/31/2005 0.0520 11.60
      Income 9/29/2005 9/30/2005 0.0530 11.47
      Income 10/28/2005 10/31/2005 0.0510 11.35
      Income 11/29/2005 11/30/2005 0.0460 11.23
      Income 12/29/2005 12/30/2005 0.0620 11.25
Fund Name Class Ticker Type Record Date Ex & Pay Date Per Share Amount Reinvest NAV
Strategic Income Fund C DSICX Income 1/28/2005 1/31/2004 0.0500 11.65
      Income 2/25/2005 2/28/2005 0.0510 11.6
      Income 3/30/2005 3/31/2005 0.0480 11.48
      Income 4/28/2005 4/29/2005 0.0500 11.52
      Income 5/27/2005 5/31/2005 0.0500 11.53
      Income 6/29/2005 6/30/2005 0.0480 11.61
      Income 7/28/2005 7/29/2005 0.0480 11.67
      Income 8/30/2005 8/31/2005 0.0450 11.59
      Income 9/29/2005 9/30/2005 0.0460 11.46
      Income 10/28/2005 10/31/2005 0.0430 11.34
      Income 11/29/2005 11/30/2005 0.0390 11.22
      Income 12/29/2005 12/30/2005 0.0550 11.24
Fund Name Class Ticker Type Record Date Ex & Pay Date Per Share Amount Reinvest NAV
Strategic Income Fund I DHSTX Income 2/25/2005 2/28/2005 0.0620 11.64
      Income 3/30/2005 3/31/2005 0.0620 11.47
      Income 4/28/2005 4/29/2005 0.0620 11.51
      Income 5/27/2005 5/31/2005 0.0620 11.53
      Income 6/29/2005 6/30/2005 0.0600 11.60
      Income 7/28/2005 7/29/2005 0.0600 11.66
      Income 8/30/2005 8/31/2005 0.0570 11.59
      Income 9/29/2005 9/30/2005 0.0570 11.45
      Income 10/28/2005 10/31/2005 0.0550 11.34
      Income 11/29/2005 11/30/2005 0.0500 11.21
      Income 12/29/2005 12/30/2005 0.0670 11.23

Current Tax Rates

Click here to view the current federal income tax rates from the Internal Revenue Service.