Wednesday, May 14, 2008
Mutual Funds
Taxes & Distributions

Fund Distributions

Income dividends are the result of portfolio income earned in excess of the Fund's expenses. Short-term capital gains are the result of realized gains on the disposition of the Fund's portfolio securities that are held less than one year. Short-term capital gains are taxed as ordinary income. Long-term capital gains are the result of realized gains on the disposition of the Fund's portfolio securities that are held in excess of one year. Long-term are taxed at 15% or 5% depending on your tax bracket. Diamond Hill does not offer tax advice. For tax advice specific to your situation, consult a tax advisor.

2008 | 2007 | 2006 | 2005 | Historical

Fund Name Class Ticker Type Record Date Ex & Pay Date Per Share Amount Reinvest NAV
Small Cap Fund A DHSCX Short-Term 12/11/2006 12/12/2006 0.349041 25.33
  A DHSCX Long-Term 12/11/2006 12/12/2006 0.174341 25.33
  C DHSMX Short-Term 12/11/2006 12/12/2006 0.349041 24.21
  C DHSMX Long-Term 12/11/2006 12/12/2006 0.174341 24.21
  I DHSIX Short-Term 12/11/2006 12/12/2006 0.349041 25.47
  I DHSIX Long-Term 12/11/2006 12/12/2006 0.174341 25.47
  A DHSCX Income 12/28/2006 12/29/2006 0.085000 25.03
  C DHSMX Income 12/28/2006 12/29/2006 0.000000 24.00
  I DHSIX Income 12/28/2006 12/29/2006 0.187000 25.08
Fund Name Class Ticker Type Record Date Ex & Pay Date Per Share Amount Reinvest NAV
Small-Mid Cap Fund A DHMAX Short-Term 12/11/2006 12/12/2006 0.058779 11.03
  C DHMCX Short-Term 12/11/2006 12/12/2006 0.058779 10.96
  I DHMIX Short-Term 12/11/2006 12/12/2006 0.058779 11.07
  A DHMAX Income 12/28/2006 12/29/2006 0.013000 10.91
  C DHMCX Income 12/28/2006 12/29/2006 0.000000 10.85
  I DHMIX Income 12/28/2006 12/29/2006 0.050000 10.91
Fund Name Class Ticker Type Record Date Ex & Pay Date Per Share Amount Reinvest NAV
Large Cap Fund A DHLAX Short-Term 12/11/2006 12/12/2006 0.051262 16.42
  A DHLAX Long-Term 12/11/2006 12/12/2006 0.064204 16.42
  C DHLCX Short-Term 12/11/2006 12/12/2006 0.051262 15.98
  C DHLCX Long-Term 12/11/2006 12/12/2006 0.064204 15.98
  I DHLRX Short-Term 12/11/2006 12/12/2006 0.051262 16.52
  I DHLRX Long-Term 12/11/2006 12/12/2006 0.064204 16.52
  A DHLAX Income 12/28/2006 12/29/2006 0.139000 16.36
  C DHLCX Income 12/28/2006 12/29/2006 0.051000 15.99
  I DHLRX Income 12/28/2006 12/29/2006 0.196000 16.40
Fund Name Class Ticker Type Record Date Ex & Pay Date Per Share Amount Reinvest NAV
Select Fund A DHTAX Short-Term 12/11/2006 12/12/2006 0.115295 11.24
  C DHTCX Short-Term 12/11/2006 12/12/2006 0.115295 11.18
  I DHLTX Short-Term 12/11/2006 12/12/2006 0.115295 11.28
  A DHTAX Income 12/28/2006 12/29/2006 0.081000 11.17
  C DHTCX Income 12/28/2006 12/29/2006 0.036000 11.16
  I DHLTX Income 12/28/2006 12/29/2006 0.129000 11.16
Fund Name Class Ticker Type Record Date Ex & Pay Date Per Share Amount Reinvest NAV
Long-Short Fund A DIAMX Short-Term 12/11/2006 12/12/2006 0.343035 18.75
  A DIAMX Long-Term 12/11/2006 12/12/2006 0.074927 18.75
  C DHFCX Short-Term 12/11/2006 12/12/2006 0.343035 17.98
  C DHFCX Long-Term 12/11/2006 12/12/2006 0.074927 17.98
  I DHLSX Short-Term 12/11/2006 12/12/2006 0.343035 18.86
  I DHLSX Long-Term 12/11/2006 12/12/2006 0.074927 18.86
  A DIAMX Income 12/28/2006 12/29/2006 0.250000 18.57
  C DHFCX Income 12/28/2006 12/29/2006 0.164000 17.88
  I DHLSX Income 12/28/2006 12/29/2006 0.305000 18.63
Fund Name Class Ticker Type Record Date Ex & Pay Date Per Share Amount Reinvest NAV
Financial Long Short Fund A BANCX Short-Term 12/11/2006 12/12/2006 0.019858 20.95
  A BANCX Long-Term 12/11/2006 12/12/2006 0.335215 20.95
  C BSGCX Short-Term 12/11/2006 12/12/2006 0.019858 20.06
  C BSGCX Long-Term 12/11/2006 12/12/2006 0.335215 20.06
  A BANCX Income 12/28/2006 12/29/2006 0.244000 20.90
  C BSGCX Income 12/28/2006 12/29/2006 0.141000 20.10
Fund Name Class Ticker Type Record Date Ex & Pay Date Per Share Amount Reinvest NAV
Strategic Income Fund A DSIAX Income 1/30/2006 1/31/2006 0.0560 11.36
      Income 2/27/2006 2/28/2006 0.0460 11.36
      Income 3/30/2006 3/31/2006 0.0500 11.37
      Income 4/27/2006 4/28/2006 0.0500 11.32
      Income 5/30/2006 5/31/2006 0.0500 11.28
      Income 6/29/2006 6/30/2006 0.0560 11.27
      Income 7/28/2006 7/31/2006 0.0600 11.35
      Income 8/30/2006 8/31/2006 0.0570 11.42
      Income 9/28/2006 9/29/2006 0.0560 11.45
      Income 10/30/2006 10/31/2006 0.0530 11.57
      Income 11/29/2006 11/30/2006 0.0560 11.68
      Income 12/28/2006 12/29/2006 0.0700 11.71
Fund Name Class Ticker Type Record Date Ex & Pay Date Per Share Amount Reinvest NAV
Strategic Income Fund C DSICX Income 1/30/2006 1/31/2006 0.0480 11.35
      Income 2/27/2006 2/28/2006 0.0390 11.34
      Income 3/30/2006 3/31/2006 0.0420 11.36
      Income 4/27/2006 4/28/2006 0.0430 11.31
      Income 5/30/2006 5/31/2006 0.0430 11.27
      Income 6/29/2006 6/30/2006 0.0510 11.26
      Income 7/28/2006 7/31/2006 0.0530 11.34
      Income 8/30/2006 8/31/2006 0.0490 11.41
      Income 9/28/2006 9/29/2006 0.0480 11.44
      Income 10/30/2006 10/31/2006 0.0460 11.56
      Income 11/29/2006 11/30/2006 0.0490 11.67
      Income 12/28/2006 12/29/2006 0.0620 11.70
Fund Name Class Ticker Type Record Date Ex & Pay Date Per Share Amount Reinvest NAV
Strategic Income Fund I DHSTX Income 1/30/2006 1/31/2006 0.0600 11.35
      Income 2/27/2006 2/28/2006 0.0500 11.34
      Income 3/30/2006 3/31/2006 0.0540 11.35
      Income 4/27/2006 4/28/2006 0.0540 11.30
      Income 5/30/2006 5/31/2006 0.0540 11.26
      Income 6/29/2006 6/30/2006 0.0600 11.25
      Income 7/28/2006 7/31/2006 0.0640 11.33
      Income 8/30/2006 8/31/2006 0.0610 11.40
      Income 9/28/2006 9/29/2006 0.0600 11.44
      Income 10/30/2006 10/31/2006 0.0570 11.55
      Income 11/29/2006 11/30/2006 0.0600 11.66
      Income 12/28/2006 12/29/2006 0.0740 11.69

2006 Income Distribution Breakdown

Current Tax Rates
Click here to view the current federal income tax rates from the Internal Revenue Service.