Wednesday, May 14, 2008
Mutual Funds
Taxes & Distributions

 

Fund Distributions

Income dividends are the result of portfolio income earned in excess of the Fund's expenses. Short-term capital gains are the result of realized gains on the disposition of the Fund's portfolio securities that are held less than one year. Short-term capital gains are taxed as ordinary income. Long-term capital gains are the result of realized gains on the disposition of the Fund's portfolio securities that are held in excess of one year. Long-term are taxed at 15% or 5% depending on your tax bracket. Diamond Hill does not offer tax advice. For tax advice specific to your situation, consult a tax advisor.

2008 | 2007 | 2006 | 2005 | Historical

Fund Name Class Ticker Type Record Date Ex & Pay Date Per Share Amount Reinvest NAV
Small Cap Fund A DHSCX Short Term 12/11/2007 12/12/2007 0.008662 22.90
  A DHSCX Long Term 12/11/2007 12/12/2007 1.488126 22.90
  C DHSMX Short Term 12/11/2007 12/12/2007 0.008662 21.73
  C DHSMX Long Term 12/11/2007 12/12/2007 1.488126 21.73
  I DHSIX Short Term 12/11/2007 12/12/2007 0.008662 23.04
  I DHSIX Long Term 12/11/2007 12/12/2007 1.488126 23.04
  A DHSCX Income 12/27/2007 12/28/2007 0.075386 22.63
  C DHSMX Income 12/27/2007 12/28/2007 0.000000 21.54
  I DHSIX Income 12/27/2007 12/28/2007 0.177012 22.67
Small-Mid Cap Fund A DHMAX Short Term 12/11/2007 12/12/2007 0.063906 10.71
  A DHMAX Long Term 12/11/2007 12/12/2007 0.211750 10.71
  C DHMCX Short Term 12/11/2007 12/12/2007 0.063906 10.57
  C DHMCX Long Term 12/11/2007 12/12/2007 0.211750 10.57
  I DHMIX Short Term 12/11/2007 12/12/2007 0.063906 10.75
  I DHMIX Long Term 12/11/2007 12/12/2007 0.211750 10.75
  A DHMAX Income 12/27/2007 12/28/2007 0.039297 10.54
  C DHMCX Income 12/27/2007 12/28/2007 0.000000 10.44
  I DHMIX Income 12/27/2007 12/28/2007 0.091232 10.54
Large Cap Fund A DHLAX Short Term 12/11/2007 12/12/2007 0.201408 16.75
  A DHLAX Long Term 12/11/2007 12/12/2007 0.619945 16.75
  C DHLCX Short Term 12/11/2007 12/12/2007 0.201408 16.23
  C DHLCX Long Term 12/11/2007 12/12/2007 0.619945 16.23
  I DHLRX Short Term 12/11/2007 12/12/2007 0.201408 16.86
  I DHLRX Long Term 12/11/2007 12/12/2007 0.619945 16.86
  A DHLAX Income 12/27/2007 12/28/2007 0.191364 16.36
  C DHLCX Income 12/27/2007 12/28/2007 0.092708 15.94
  I DHLRX Income 12/27/2007 12/28/2007 0.269607 16.39
Select Fund A DHTAX Short Term 12/11/2007 12/12/2007 0.810293 10.90
  A DHTAX Long Term 12/11/2007 12/12/2007 0.307895 10.90
  C DHTCX Short Term 12/11/2007 12/12/2007 0.810293 10.80
  C DHTCX Long Term 12/11/2007 12/12/2007 0.307895 10.80
  I DHLTX Short Term 12/11/2007 12/12/2007 0.810293 10.94
  I DHLTX Long Term 12/11/2007 12/12/2007 0.307895 10.94
  A DHTAX Income 12/27/2007 12/28/2007 0.091727 10.69
  C DHTCX Income 12/27/2007 12/28/2007 0.036322 10.64
  I DHLTX Income 12/27/2007 12/28/2007 0.153314 10.66
Long-Short Fund A DIAMX Short Term 12/11/2007 12/12/2007 0.180147 19.03
  A DIAMX Long Term 12/11/2007 12/12/2007 0.171488 19.03
  C DHFCX Short Term 12/11/2007 12/12/2007 0.180147 18.18
  C DHFCX Long Term 12/11/2007 12/12/2007 0.171488 18.18
  I DHLSX Short Term 12/11/2007 12/12/2007 0.180147 19.17
  I DHLSX Long Term 12/11/2007 12/12/2007 0.171488 19.17
  A DIAMX Income 12/27/2007 12/28/2007 0.417909 18.47
  C DHFCX Income 12/27/2007 12/28/2007 0.314312 17.72
  I DHLSX Income 12/27/2007 12/28/2007 0.493636 18.54
Financial Long-Short Fund A BANCX Short Term 12/11/2007 12/12/2007 0.349153 17.25
  A BANCX Long Term 12/11/2007 12/12/2007 0.335366 17.25
  C BSGCX Short Term 12/11/2007 12/12/2007 0.349153 16.44
  C BSGCX Long Term 12/11/2007 12/12/2007 0.335366 16.44
  I DHFSX Short Term 12/11/2007 12/12/2007 0.349153 17.33
  I DHFSX Long Term 12/11/2007 12/12/2007 0.335366 17.33
  A BANCX Income 12/27/2007 12/28/2007 0.473256 16.13
  C BSGCX Income 12/27/2007 12/28/2007 0.283721 15.54
  I DHFSX Income 12/27/2007 12/28/2007 0.583789 16.11
Strategic Income Fund A DSIAX Income 1/30/2007 1/31/2007 0.0420 11.80
  A DSIAX Income 2/27/2007 2/28/2007 0.0310 11.87
  A DSIAX Income 3/29/2007 3/30/2007 0.0500 11.92
  A DSIAX Income 4/27/2007 4/30/2007 0.0620 11.94
  A DSIAX Income 5/30/2007 5/31/2007 0.0510 11.98
  A DSIAX Income 6/28/2007 6/29/2007 0.0530 11.76
  A DSIAX Income 7/30/2007 7/31/2007 0.0540 11.33
  A DSIAX Income 8/30/2007 8/31/2007 0.0530 11.44
  A DSIAX Income 9/27/2007 9/28/2007 0.0560 11.32
  A DSIAX Income 10/30/2007 10/31/2007 0.0600 11.24
  A DSIAX Income 11/29/2007 11/30/2007 0.0640 10.87
  A DSIAX Long Term 12/11/2007 12/12/2007 0.106593 10.75
  A DSIAX Income 12/28/2007 12/31/2007 0.0940 10.41
Strategic Income Fund C DSICX Income 1/30/2007 1/31/2007 0.0340 11.79
  C DSICX Income 2/27/2007 2/28/2007 0.0250 11.86
  C DSICX Income 3/29/2007 3/30/2007 0.0430 11.91
  C DSICX Income 4/27/2007 4/30/2007 0.0540 11.93
  C DSICX Income 5/30/2007 5/31/2007 0.0430 11.87
  C DSICX Income 6/28/2007 6/29/2007 0.0460 11.75
  C DSICX Income 7/30/2007 7/31/2007 0.0460 11.43
  C DSICX Income 8/30/2007 8/31/2007 0.0450 11.32
  C DSICX Income 9/27/2007 9/28/2007 0.0490 11.31
  C DSICX Income 10/30/2007 10/31/2007 0.0520 11.23
  C DSICX Income 11/29/2007 11/30/2007 0.0570 10.86
  C DSICX Long Term 12/11/2007 12/12/2007 0.106593 10.74
  C DSICX Income 12/28/2007 12/31/2007 0.0870 10.41
Strategic Income Fund I DHSTX Income 1/30/2007 1/31/2007 0.0460 11.78
  I DHSTX Income 2/27/2007 2/28/2007 0.0350 11.85
  I DHSTX Income 3/29/2007 3/30/2007 0.0540 11.91
  I DHSTX Income 4/27/2007 4/30/2007 0.0660 11.92
  I DHSTX Income 5/30/2007 5/31/2007 0.0550 11.86
  I DHSTX Income 6/28/2007 6/29/2007 0.0570 11.74
  I DHSTX Income 7/30/2007 7/31/2007 0.0580 11.42
  I DHSTX Income 8/30/2007 8/31/2007 0.0570 11.31
  I DHSTX Income 9/27/2007 9/28/2007 0.0590 11.30
  I DHSTX Income 10/30/2007 10/31/2007 0.0640 11.22
  I DHSTX Income 11/29/2007 11/30/2007 0.0680 10.85
  I DHSTX Long Term 12/11/2007 12/12/2007 0.106593 10.73
  I DHSTX Income 12/28/2007 12/31/2007 0.0980 10.40

2007 Income Distribution Breakdown