Skip to main content

Short Duration Securitized Bond Fund

We believe successful, long-term fixed income investing starts with small, individual security decisions.

Team

Group Item Count: 3
set at runtime

Mark Jackson, CFA

Portfolio Manager

Group Item Count: 3
set at runtime

Henry Song, CFA

Portfolio Manager

Group Item Count: 3
set at runtime

Douglas Gimple

Senior Portfolio Specialist

Philosophy and process highlights

We believe careful selection of undervalued securities and spread sectors offering incremental yield and total return relative to the index is the best way to generate successful long-term investment outcomes.

We focus on securitized products as we believe this differentiated approach provides more opportunities to achieve higher credit quality while maintaining a yield advantage as compared to those invested in government or corporate credit-focused strategies.

We constantly look for value-add opportunities, which can lead to allocations outside of the benchmark with a focus on the securitized market.

Short Duration Securitized Bond Fund

Total net assets

$1.9B
As of 31 Mar 2024

Inception

5 Jul 2016

Tickers

DHEAX (Investor)
DHEIX (Class I)
DHEYX (Class Y)

Status

Open

Returns

As of 17 Apr 2024 Period and Annualized Total Returns (%) As of 31 Mar 2024 Expense Ratio (%)
NAV ($)YTD
Return
(%)
Since Inception
(5 Jul 2016)
5Y3Y1Y3MOMarTotal
Investor (DHEAX) 9.75 2.30 3.17 3.02 2.58 8.92 2.30 0.83 0.81
Class I (DHEIX) 9.76 2.37 3.47 3.33 2.88 9.24 2.26 0.85 0.52
Class Y (DHEYX) 9.77 2.40 3.59 3.44 3.00 9.35 2.29 0.86 0.40
Bloomberg US 1-3 Yr. Gov./Credit Index 1.29 1.36 0.25 3.49 0.42 0.40
Swipe or scroll right for more data
As of 17 Apr 2024 Period and Annualized Total Returns (%) As of 31 Mar 2024 Expense Ratio (%)
NAV ($)YTD
Return
(%)
Since Inception
(5 Jul 2016)
5Y3Y1Y3MOTotal
Investor (DHEAX) 9.75 2.30 3.17 3.02 2.58 8.92 2.30 0.81
Class I (DHEIX) 9.76 2.37 3.47 3.33 2.88 9.24 2.26 0.52
Class Y (DHEYX) 9.77 2.40 3.59 3.44 3.00 9.35 2.29 0.40
Bloomberg US 1-3 Yr. Gov./Credit Index 1.29 1.36 0.25 3.49 0.42
Swipe or scroll right for more data

Past performance is not indicative of future results. Investment returns and principal values will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. The Fund’s current performance may be lower or higher than the performance quoted. Performance assumes reinvestment of all distributions. Returns for periods less than one year are not annualized.

Calendar Year Returns (%)

Year Class I (DHEIX) Bloomberg US 1-3 Yr. Gov./Credit Index
2023 8.91 4.61
2022 -3.38 -3.69
2021 2.74 -0.47
2020 3.08 3.33
2019 4.85 4.03
2018 3.18 1.60
2017 4.33 0.84

"We believe our philosophy, process and long-term view enable us to identify undervalued bonds. We emphasize the securitized product market because, historically, this area has been less efficient in pricing these securities while arguably offering higher-quality bonds than the corporate bond market."

Learn more about our philosophy

Statistics

Portfolio Characteristics1 As of 31 Mar 2024

Distribution Frequency Monthly
Portfolio Turnover (12 months trailing) 42%
Yield To Maturity 8.53%
Yield to Worst 8.51%

Portfolio Statistics As of 31 Mar 2024

Short Duration Securitized Bond Fund Bloomberg US 1-3 Yr. Gov./Credit Index
Number of Holdings 427 2,026
Effective Duration 1.17 1.84
Weighted Average Life (years) 2.01 1.96
Convexity 0.00 0.04
Option-Adjusted Spread 365 17

Five-Year Risk Statistics2 As of 31 Mar 2024 (Class I Shares)

Short Duration Securitized Bond Fund Bloomberg US 1-3 Yr. Gov./Credit Index
Standard Deviation 4.97% 1.86%
Beta 0.51%
Sharpe Ratio 0.26 -0.43
R-Squared 3.45%
Information Ratio 0.40

Stay current on your favorite topics and receive portfolio updates direct to your inbox.

Portfolio

Portfolio Guidelines

The portfolio generally invests at least 80% of its assets in securitized bond investments. The portfolio may invest up to 15% of its assets in below-investment grade securities at the time of purchase and will typically maintain an average portfolio duration of one to two, with a maximum of three.

Sector Allocation3 (%) As of 31 Mar 2024

Bloomberg US 1-3 Yr. Gov./Credit Index

Duration Breakdown (%)As of 31 Mar 2024

Short Duration Securitized Bond Fund Bloomberg US 1-3 Yr. Gov./Credit Index
Less than one 52.8 6.8
1-3 40.2 93.2
3-5 6.8 0.0
5-7 0.2 0.0
7-10 0.0 0.0
10-20 0.0 0.0
20+ 0.0 0.0

Credit Quality Rating4 (%) As of 31 Mar 2024

AAA 18.3
AA 21.6
A 13.9
BBB 22.0
BB 8.5
B 2.0
CCC & Below 0.2
Not Rated 13.6

Key Rate Duration (%) As of 31 Mar 2024

Short Duration Securitized Bond Fund Bloomberg US 1-3 Yr. Gov./Credit Index
1Y 0.26 0.36
2Y 0.30 0.89
3Y 0.32 0.54
5Y 0.18 0.00
10Y 0.06 0.00
20Y 0.01 0.00
30Y 0.00 0.00

Distributions

Income Short-Term Long-Term Record Date Pay Date Reinvestment NAV
Investor (DHEAX) 0.0510 26 Mar 2024 28 Mar 2024 9.75
Investor (DHEAX) 0.0500 27 Feb 2024 29 Feb 2024 9.71
Investor (DHEAX) 0.0500 29 Jan 2024 31 Jan 2024 9.71
Class I (DHEIX) 0.0530 26 Mar 2024 28 Mar 2024 9.75
Class I (DHEIX) 0.0520 27 Feb 2024 29 Feb 2024 9.71
Class I (DHEIX) 0.0530 29 Jan 2024 31 Jan 2024 9.71
Class Y (DHEYX) 0.0540 26 Mar 2024 28 Mar 2024 9.76
Class Y (DHEYX) 0.0530 27 Feb 2024 29 Feb 2024 9.73
Class Y (DHEYX) 0.0540 29 Jan 2024 31 Jan 2024 9.72
Investor (DHEAX) 0.0470 27 Dec 2023 29 Dec 2023 9.68
Investor (DHEAX) 0.0430 28 Nov 2023 30 Nov 2023 9.61
Investor (DHEAX) 0.0500 27 Oct 2023 31 Oct 2023 9.55
Investor (DHEAX) 0.0430 27 Sep 2023 29 Sep 2023 9.54
Investor (DHEAX) 0.0430 29 Aug 2023 31 Aug 2023 9.54
Investor (DHEAX) 0.0420 27 Jul 2023 31 Jul 2023 9.49
Investor (DHEAX) 0.0410 28 Jun 2023 30 Jun 2023 9.43
Investor (DHEAX) 0.0410 26 May 2023 31 May 2023 9.45
Investor (DHEAX) 0.0400 26 Apr 2023 28 Apr 2023 9.46
Investor (DHEAX) 0.0370 29 Mar 2023 31 Mar 2023 9.46
Investor (DHEAX) 0.0380 24 Feb 2023 28 Feb 2023 9.48
Investor (DHEAX) 0.0430 27 Jan 2023 31 Jan 2023 9.51
Class I (DHEIX) 0.0490 27 Dec 2023 29 Dec 2023 9.68
Class I (DHEIX) 0.0470 28 Nov 2023 30 Nov 2023 9.61
Class I (DHEIX) 0.0530 27 Oct 2023 31 Oct 2023 9.54
Class I (DHEIX) 0.0450 27 Sep 2023 29 Sep 2023 9.54
Class I (DHEIX) 0.0450 29 Aug 2023 31 Aug 2023 9.54
Class I (DHEIX) 0.0440 27 Jul 2023 31 Jul 2023 9.49
Class I (DHEIX) 0.0430 28 Jun 2023 30 Jun 2023 9.43
Class I (DHEIX) 0.0430 26 May 2023 31 May 2023 9.45
Class I (DHEIX) 0.0420 26 Apr 2023 28 Apr 2023 9.46
Class I (DHEIX) 0.0390 29 Mar 2023 31 Mar 2023 9.46
Class I (DHEIX) 0.0400 24 Feb 2023 28 Feb 2023 9.48
Class I (DHEIX) 0.0450 27 Jan 2023 31 Jan 2023 9.51
Class Y (DHEYX) 0.0500 27 Dec 2023 29 Dec 2023 9.69
Class Y (DHEYX) 0.0480 28 Nov 2023 30 Nov 2023 9.62
Class Y (DHEYX) 0.0530 27 Oct 2023 31 Oct 2023 9.56
Class Y (DHEYX) 0.0460 27 Sep 2023 29 Sep 2023 9.55
Class Y (DHEYX) 0.0460 29 Aug 2023 31 Aug 2023 9.55
Class Y (DHEYX) 0.0450 27 Jul 2023 31 Jul 2023 9.50
Class Y (DHEYX) 0.0440 28 Jun 2023 30 Jun 2023 9.44
Class Y (DHEYX) 0.0440 26 May 2023 31 May 2023 9.46
Class Y (DHEYX) 0.0430 26 Apr 2023 28 Apr 2023 9.47
Class Y (DHEYX) 0.0400 29 Mar 2023 31 Mar 2023 9.47
Class Y (DHEYX) 0.0410 24 Feb 2023 28 Feb 2023 9.49
Class Y (DHEYX) 0.0460 27 Jan 2023 31 Jan 2023 9.52
Investor (DHEAX) 0.0340 28 Dec 2022 30 Dec 2022 9.42
Investor (DHEAX) 0.0330 28 Nov 2022 30 Nov 2022 9.39
Investor (DHEAX) 0.0320 27 Oct 2022 31 Oct 2022 9.39
Investor (DHEAX) 0.0330 28 Sep 2022 30 Sep 2022 9.49
Investor (DHEAX) 0.0300 29 Aug 2022 31 Aug 2022 9.61
Investor (DHEAX) 0.0270 27 Jul 2022 29 Jul 2022 9.64
Investor (DHEAX) 0.0280 28 Jun 2022 30 Jun 2022 9.61
Investor (DHEAX) 0.0240 26 May 2022 31 May 2022 9.71
Investor (DHEAX) 0.0230 27 Apr 2022 29 Apr 2022 9.78
Investor (DHEAX) 0.0210 29 Mar 2022 31 Mar 2022 9.83
Investor (DHEAX) 0.0170 24 Feb 2022 28 Feb 2022 9.96
Investor (DHEAX) 0.0190 27 Jan 2022 31 Jan 2022 10.04
Class I (DHEIX) 0.0360 28 Dec 2022 30 Dec 2022 9.42
Class I (DHEIX) 0.0350 28 Nov 2022 30 Nov 2022 9.38
Class I (DHEIX) 0.0340 27 Oct 2022 31 Oct 2022 9.39
Class I (DHEIX) 0.0360 28 Sep 2022 30 Sep 2022 9.49
Class I (DHEIX) 0.0320 29 Aug 2022 31 Aug 2022 9.61
Class I (DHEIX) 0.0290 27 Jul 2022 29 Jul 2022 9.64
Class I (DHEIX) 0.0310 28 Jun 2022 30 Jun 2022 9.60
Class I (DHEIX) 0.0260 26 May 2022 31 May 2022 9.71
Class I (DHEIX) 0.0250 27 Apr 2022 29 Apr 2022 9.77
Class I (DHEIX) 0.0240 29 Mar 2022 31 Mar 2022 9.83
Class I (DHEIX) 0.0200 24 Feb 2022 28 Feb 2022 9.95
Class I (DHEIX) 0.0220 27 Jan 2022 31 Jan 2022 10.04
Class Y (DHEYX) 0.0370 28 Dec 2022 30 Dec 2022 9.43
Class Y (DHEYX) 0.0360 28 Nov 2022 30 Nov 2022 9.39
Class Y (DHEYX) 0.0350 27 Oct 2022 31 Oct 2022 9.40
Class Y (DHEYX) 0.0370 28 Sep 2022 30 Sep 2022 9.50
Class Y (DHEYX) 0.0330 29 Aug 2022 31 Aug 2022 9.62
Class Y (DHEYX) 0.0300 27 Jul 2022 29 Jul 2022 9.65
Class Y (DHEYX) 0.0320 28 Jun 2022 30 Jun 2022 9.61
Class Y (DHEYX) 0.0270 26 May 2022 31 May 2022 9.72
Class Y (DHEYX) 0.0260 27 Apr 2022 29 Apr 2022 9.78
Class Y (DHEYX) 0.0250 29 Mar 2022 31 Mar 2022 9.84
Class Y (DHEYX) 0.0200 24 Feb 2022 28 Feb 2022 9.96
Class Y (DHEYX) 0.0230 27 Jan 2022 31 Jan 2022 10.05
Investor (DHEAX) 0.0190 29 Dec 2021 31 Dec 2021 10.10
Investor (DHEAX) 0.0023 13 Dec 2021 15 Dec 2021 10.11
Investor (DHEAX) 0.0180 26 Nov 2021 30 Nov 2021 10.12
Investor (DHEAX) 0.0170 27 Oct 2021 29 Oct 2021 10.14
Investor (DHEAX) 0.0160 28 Sep 2021 30 Sep 2021 10.17
Investor (DHEAX) 0.0160 27 Aug 2021 31 Aug 2021 10.18
Investor (DHEAX) 0.0190 28 Jul 2021 30 Jul 2021 10.18
Investor (DHEAX) 0.0170 28 Jun 2021 29 Jun 2021 10.17
Investor (DHEAX) 0.0180 26 May 2021 28 May 2021 10.17
Investor (DHEAX) 0.0260 28 Apr 2021 30 Apr 2021 10.16
Investor (DHEAX) 0.0240 29 Mar 2021 31 Mar 2021 10.17
Investor (DHEAX) 0.0190 24 Feb 2021 26 Feb 2021 10.17
Investor (DHEAX) 0.0220 27 Jan 2021 29 Jan 2021 10.16
Class I (DHEIX) 0.0220 29 Dec 2021 31 Dec 2021 10.10
Class I (DHEIX) 0.0023 13 Dec 2021 15 Dec 2021 10.11
Class I (DHEIX) 0.0200 26 Nov 2021 30 Nov 2021 10.12
Class I (DHEIX) 0.0190 27 Oct 2021 29 Oct 2021 10.14
Class I (DHEIX) 0.0180 28 Sep 2021 30 Sep 2021 10.17
Class I (DHEIX) 0.0190 27 Aug 2021 31 Aug 2021 10.18
Class I (DHEIX) 0.0220 28 Jul 2021 30 Jul 2021 10.18
Class I (DHEIX) 0.0200 28 Jun 2021 29 Jun 2021 10.17
Class I (DHEIX) 0.0200 26 May 2021 28 May 2021 10.17
Class I (DHEIX) 0.0290 28 Apr 2021 30 Apr 2021 10.16
Class I (DHEIX) 0.0270 29 Mar 2021 31 Mar 2021 10.17
Class I (DHEIX) 0.0220 24 Feb 2021 26 Feb 2021 10.17
Class I (DHEIX) 0.0240 27 Jan 2021 29 Jan 2021 10.16
Class Y (DHEYX) 0.0230 29 Dec 2021 31 Dec 2021 10.11
Class Y (DHEYX) 0.0023 13 Dec 2021 15 Dec 2021 10.12
Class Y (DHEYX) 0.0210 26 Nov 2021 30 Nov 2021 10.13
Class Y (DHEYX) 0.0200 27 Oct 2021 29 Oct 2021 10.15
Class Y (DHEYX) 0.0190 28 Sep 2021 30 Sep 2021 10.18
Class Y (DHEYX) 0.0200 27 Aug 2021 31 Aug 2021 10.19
Class Y (DHEYX) 0.0230 28 Jul 2021 30 Jul 2021 10.19
Class Y (DHEYX) 0.0210 28 Jun 2021 29 Jun 2021 10.18
Class Y (DHEYX) 0.0210 26 May 2021 28 May 2021 10.18
Class Y (DHEYX) 0.0300 28 Apr 2021 30 Apr 2021 10.17
Class Y (DHEYX) 0.0280 29 Mar 2021 31 Mar 2021 10.18
Class Y (DHEYX) 0.0230 24 Feb 2021 26 Feb 2021 10.18
Class Y (DHEYX) 0.0250 27 Jan 2021 29 Jan 2021 10.17
Investor (DHEAX) 0.0190 29 Dec 2020 31 Dec 2020 10.09
Investor (DHEAX) 0.0220 25 Nov 2020 30 Nov 2020 10.03
Investor (DHEAX) 0.0220 28 Oct 2020 30 Oct 2020 9.97
Investor (DHEAX) 0.0220 28 Sep 2020 30 Sep 2020 9.90
Investor (DHEAX) 0.0240 27 Aug 2020 31 Aug 2020 9.82
Investor (DHEAX) 0.0240 29 Jul 2020 31 Jul 2020 9.74
Investor (DHEAX) 0.0240 26 Jun 2020 30 Jun 2020 9.66
Investor (DHEAX) 0.0260 27 May 2020 29 May 2020 9.29
Investor (DHEAX) 0.0270 28 Apr 2020 30 Apr 2020 9.13
Investor (DHEAX) 0.0310 27 Mar 2020 31 Mar 2020 9.27
Investor (DHEAX) 0.0240 26 Feb 2020 28 Feb 2020 10.18
Investor (DHEAX) 0.0300 29 Jan 2020 31 Jan 2020 10.14
Class I (DHEIX) 0.0220 29 Dec 2020 31 Dec 2020 10.09
Class I (DHEIX) 0.0240 25 Nov 2020 30 Nov 2020 10.03
Class I (DHEIX) 0.0240 28 Oct 2020 30 Oct 2020 9.97
Class I (DHEIX) 0.0250 28 Sep 2020 30 Sep 2020 9.90
Class I (DHEIX) 0.0270 27 Aug 2020 31 Aug 2020 9.82
Class I (DHEIX) 0.0270 29 Jul 2020 31 Jul 2020 9.74
Class I (DHEIX) 0.0270 26 Jun 2020 30 Jun 2020 9.66
Class I (DHEIX) 0.0280 27 May 2020 29 May 2020 9.29
Class I (DHEIX) 0.0290 28 Apr 2020 30 Apr 2020 9.13
Class I (DHEIX) 0.0340 27 Mar 2020 31 Mar 2020 9.27
Class I (DHEIX) 0.0260 26 Feb 2020 28 Feb 2020 10.19
Class I (DHEIX) 0.0320 29 Jan 2020 31 Jan 2020 10.15
Class Y (DHEYX) 0.0230 29 Dec 2020 31 Dec 2020 10.10
Class Y (DHEYX) 0.0250 25 Nov 2020 30 Nov 2020 10.04
Class Y (DHEYX) 0.0250 28 Oct 2020 30 Oct 2020 9.98
Class Y (DHEYX) 0.0260 28 Sep 2020 30 Sep 2020 9.91
Class Y (DHEYX) 0.0270 27 Aug 2020 31 Aug 2020 9.83
Class Y (DHEYX) 0.0280 29 Jul 2020 31 Jul 2020 9.75
Class Y (DHEYX) 0.0270 26 Jun 2020 30 Jun 2020 9.67
Class Y (DHEYX) 0.0290 27 May 2020 29 May 2020 9.30
Class Y (DHEYX) 0.0300 28 Apr 2020 30 Apr 2020 9.14
Class Y (DHEYX) 0.0350 27 Mar 2020 31 Mar 2020 9.28
Class Y (DHEYX) 0.0270 26 Feb 2020 28 Feb 2020 10.20
Class Y (DHEYX) 0.0330 29 Jan 2020 31 Jan 2020 10.15
Investor (DHEAX) 0.0290 27 Dec 2019 31 Dec 2019 10.11
Investor (DHEAX) 0.0047 11 Dec 2019 13 Dec 2019 10.13
Investor (DHEAX) 0.0340 26 Nov 2019 29 Nov 2019 10.13
Investor (DHEAX) 0.0340 29 Oct 2019 31 Oct 2019 10.14
Investor (DHEAX) 0.0300 26 Sep 2019 30 Sep 2019 10.15
Investor (DHEAX) 0.0400 28 Aug 2019 30 Aug 2019 10.17
Investor (DHEAX) 0.0380 29 Jul 2019 31 Jul 2019 10.16
Investor (DHEAX) 0.0270 26 Jun 2019 28 Jun 2019 10.18
Investor (DHEAX) 0.0280 29 May 2019 31 May 2019 10.11
Investor (DHEAX) 0.0280 26 Apr 2019 30 Apr 2019 10.10
Investor (DHEAX) 0.0300 27 Mar 2019 29 Mar 2019 10.10
Investor (DHEAX) 0.0270 26 Feb 2019 28 Feb 2019 10.06
Investor (DHEAX) 0.0300 29 Jan 2019 31 Jan 2019 10.04
Class I (DHEIX) 0.0320 27 Dec 2019 31 Dec 2019 10.12
Class I (DHEIX) 0.0047 11 Dec 2019 13 Dec 2019 10.13
Class I (DHEIX) 0.0360 26 Nov 2019 29 Nov 2019 10.13
Class I (DHEIX) 0.0360 29 Oct 2019 31 Oct 2019 10.14
Class I (DHEIX) 0.0320 26 Sep 2019 30 Sep 2019 10.15
Class I (DHEIX) 0.0420 28 Aug 2019 30 Aug 2019 10.17
Class I (DHEIX) 0.0400 29 Jul 2019 31 Jul 2019 10.16
Class I (DHEIX) 0.0300 26 Jun 2019 28 Jun 2019 10.18
Class I (DHEIX) 0.0310 29 May 2019 31 May 2019 10.11
Class I (DHEIX) 0.0300 26 Apr 2019 30 Apr 2019 10.10
Class I (DHEIX) 0.0330 27 Mar 2019 29 Mar 2019 10.10
Class I (DHEIX) 0.0300 26 Feb 2019 28 Feb 2019 10.07
Class I (DHEIX) 0.0330 29 Jan 2019 31 Jan 2019 10.05
Class Y (DHEYX) 0.0330 27 Dec 2019 31 Dec 2019 10.12
Class Y (DHEYX) 0.0047 11 Dec 2019 13 Dec 2019 10.14
Class Y (DHEYX) 0.0370 26 Nov 2019 29 Nov 2019 10.14
Class Y (DHEYX) 0.0370 29 Oct 2019 31 Oct 2019 10.15
Class Y (DHEYX) 0.0330 26 Sep 2019 30 Sep 2019 10.16
Class Y (DHEYX) 0.0430 28 Aug 2019 30 Aug 2019 10.18
Class Y (DHEYX) 0.0410 29 Jul 2019 31 Jul 2019 10.17
Class Y (DHEYX) 0.0310 26 Jun 2019 28 Jun 2019 10.19
Class Y (DHEYX) 0.0320 29 May 2019 31 May 2019 10.12
Class Y (DHEYX) 0.0310 26 Apr 2019 30 Apr 2019 10.11
Class Y (DHEYX) 0.0330 27 Mar 2019 29 Mar 2019 10.11
Class Y (DHEYX) 0.0300 26 Feb 2019 28 Feb 2019 10.07
Class Y (DHEYX) 0.0340 29 Jan 2019 31 Jan 2019 10.05
Investor (DHEAX) 0.0300 27 Dec 2018 31 Dec 2018 10.05
Investor (DHEAX) 0.0055 12 Dec 2018 14 Dec 2018 10.04
Investor (DHEAX) 0.0290 28 Nov 2018 30 Nov 2018 10.04
Investor (DHEAX) 0.0310 29 Oct 2018 31 Oct 2018 10.03
Investor (DHEAX) 0.0270 26 Sep 2018 28 Sep 2018 10.06
Investor (DHEAX) 0.0300 29 Aug 2018 31 Aug 2018 10.07
Investor (DHEAX) 0.0310 27 Jul 2018 31 Jul 2018 10.07
Investor (DHEAX) 0.0250 27 Jun 2018 29 Jun 2018 10.07
Investor (DHEAX) 0.0290 29 May 2018 31 May 2018 10.09
Investor (DHEAX) 0.0280 26 Apr 2018 30 Apr 2018 10.07
Investor (DHEAX) 0.0280 27 Mar 2018 29 Mar 2018 10.07
Investor (DHEAX) 0.0270 26 Feb 2018 28 Feb 2018 10.07
Investor (DHEAX) 0.0260 29 Jan 2018 31 Jan 2018 10.09
Class I (DHEIX) 0.0320 27 Dec 2018 31 Dec 2018 10.05
Class I (DHEIX) 0.0055 12 Dec 2018 14 Dec 2018 10.05
Class I (DHEIX) 0.0320 28 Nov 2018 30 Nov 2018 10.04
Class I (DHEIX) 0.0340 29 Oct 2018 31 Oct 2018 10.04
Class I (DHEIX) 0.0290 26 Sep 2018 28 Sep 2018 10.06
Class I (DHEIX) 0.0320 29 Aug 2018 31 Aug 2018 10.08
Class I (DHEIX) 0.0330 27 Jul 2018 31 Jul 2018 10.07
Class I (DHEIX) 0.0280 27 Jun 2018 29 Jun 2018 10.07
Class I (DHEIX) 0.0320 29 May 2018 31 May 2018 10.09
Class I (DHEIX) 0.0300 26 Apr 2018 30 Apr 2018 10.07
Class I (DHEIX) 0.0300 27 Mar 2018 29 Mar 2018 10.08
Class I (DHEIX) 0.0300 26 Feb 2018 28 Feb 2018 10.07
Class I (DHEIX) 0.0280 29 Jan 2018 31 Jan 2018 10.10
Class Y (DHEYX) 0.0330 27 Dec 2018 31 Dec 2018 10.06
Class Y (DHEYX) 0.0055 12 Dec 2018 14 Dec 2018 10.05
Class Y (DHEYX) 0.0330 28 Nov 2018 30 Nov 2018 10.05
Class Y (DHEYX) 0.0350 29 Oct 2018 31 Oct 2018 10.04
Class Y (DHEYX) 0.0290 26 Sep 2018 28 Sep 2018 10.07
Class Y (DHEYX) 0.0330 29 Aug 2018 31 Aug 2018 10.08
Class Y (DHEYX) 0.0340 27 Jul 2018 31 Jul 2018 10.07
Class Y (DHEYX) 0.0290 27 Jun 2018 29 Jun 2018 10.08
Class Y (DHEYX) 0.0330 29 May 2018 31 May 2018 10.09
Class Y (DHEYX) 0.0310 26 Apr 2018 30 Apr 2018 10.08
Class Y (DHEYX) 0.0310 27 Mar 2018 29 Mar 2018 10.08
Class Y (DHEYX) 0.0300 26 Feb 2018 28 Feb 2018 10.07
Class Y (DHEYX) 0.0290 29 Jan 2018 31 Jan 2018 10.10
Investor (DHEAX) 0.0270 27 Dec 2017 29 Dec 2017 10.10
Investor (DHEAX) 0.0128 13 Dec 2017 15 Dec 2017 10.12
Investor (DHEAX) 0.0270 28 Nov 2017 30 Nov 2017 10.13
Investor (DHEAX) 0.0260 27 Oct 2017 31 Oct 2017 10.14
Investor (DHEAX) 0.0240 27 Sep 2017 29 Sep 2017 10.13
Investor (DHEAX) 0.0280 29 Aug 2017 31 Aug 2017 10.15
Investor (DHEAX) 0.0280 27 Jul 2017 31 Jul 2017 10.13
Investor (DHEAX) 0.0280 28 Jun 2017 30 Jun 2017 10.11
Investor (DHEAX) 0.0270 26 May 2017 31 May 2017 10.10
Investor (DHEAX) 0.0250 26 Apr 2017 28 Apr 2017 10.08
Investor (DHEAX) 0.0250 29 Mar 2017 31 Mar 2017 10.07
Investor (DHEAX) 0.0240 24 Feb 2017 28 Feb 2017 10.07
Investor (DHEAX) 0.0220 27 Jan 2017 31 Jan 2017 10.04
Class I (DHEIX) 0.0300 27 Dec 2017 29 Dec 2017 10.10
Class I (DHEIX) 0.0128 13 Dec 2017 15 Dec 2017 10.13
Class I (DHEIX) 0.0300 28 Nov 2017 30 Nov 2017 10.13
Class I (DHEIX) 0.0290 27 Oct 2017 31 Oct 2017 10.14
Class I (DHEIX) 0.0260 27 Sep 2017 29 Sep 2017 10.13
Class I (DHEIX) 0.0300 29 Aug 2017 31 Aug 2017 10.15
Class I (DHEIX) 0.0300 27 Jul 2017 31 Jul 2017 10.13
Class I (DHEIX) 0.0290 28 Jun 2017 30 Jun 2017 10.11
Class I (DHEIX) 0.0290 26 May 2017 31 May 2017 10.10
Class I (DHEIX) 0.0270 26 Apr 2017 28 Apr 2017 10.08
Class I (DHEIX) 0.0270 29 Mar 2017 31 Mar 2017 10.07
Class I (DHEIX) 0.0250 24 Feb 2017 28 Feb 2017 10.07
Class I (DHEIX) 0.0240 27 Jan 2017 31 Jan 2017 10.03
Class Y (DHEYX) 0.0310 27 Dec 2017 29 Dec 2017 10.10
Class Y (DHEYX) 0.0128 13 Dec 2017 15 Dec 2017 10.13
Class Y (DHEYX) 0.0300 28 Nov 2017 30 Nov 2017 10.13
Class Y (DHEYX) 0.0290 27 Oct 2017 31 Oct 2017 10.15
Class Y (DHEYX) 0.0270 27 Sep 2017 29 Sep 2017 10.13
Class Y (DHEYX) 0.0310 29 Aug 2017 31 Aug 2017 10.15
Class Y (DHEYX) 0.0310 27 Jul 2017 31 Jul 2017 10.13
Class Y (DHEYX) 0.0300 28 Jun 2017 30 Jun 2017 10.12
Class Y (DHEYX) 0.0300 26 May 2017 31 May 2017 10.11
Class Y (DHEYX) 0.0280 26 Apr 2017 28 Apr 2017 10.08
Class Y (DHEYX) 0.0280 29 Mar 2017 31 Mar 2017 10.07
Class Y (DHEYX) 0.0260 24 Feb 2017 28 Feb 2017 10.07
Class Y (DHEYX) 0.0250 27 Jan 2017 31 Jan 2017 10.04
Investor (DHEAX) 0.0230 28 Dec 2016 30 Dec 2016 10.03
Investor (DHEAX) 0.0200 28 Nov 2016 30 Nov 2016 10.05
Investor (DHEAX) 0.0190 27 Oct 2016 31 Oct 2016 10.09
Investor (DHEAX) 0.0140 28 Sep 2016 30 Sep 2016 10.09
Investor (DHEAX) 0.0030 29 Aug 2016 31 Aug 2016 10.06
Class I (DHEIX) 0.0250 28 Dec 2016 30 Dec 2016 10.03
Class I (DHEIX) 0.0230 28 Nov 2016 30 Nov 2016 10.04
Class I (DHEIX) 0.0210 27 Oct 2016 31 Oct 2016 10.08
Class I (DHEIX) 0.0180 28 Sep 2016 30 Sep 2016 10.09
Class I (DHEIX) 0.0090 29 Aug 2016 31 Aug 2016 10.06
Class Y (DHEYX) 0.0260 28 Dec 2016 30 Dec 2016 10.03
Class Y (DHEYX) 0.0230 28 Nov 2016 30 Nov 2016 10.05
Class Y (DHEYX) 0.0220 27 Oct 2016 31 Oct 2016 10.08
Class Y (DHEYX) 0.0180 28 Sep 2016 30 Sep 2016 10.09
Class Y (DHEYX) 0.0100 29 Aug 2016 31 Aug 2016 10.06
No distributions shown for the selected filter values

Documents

Carefully consider the Fund’s investment objectives, risks and expenses. This and other important information are contained in the Fund’s prospectus and summary prospectus, which are available at diamond-hill.com or calling 888.226.5595. Read carefully before investing. The Diamond Hill Funds are distributed by Foreside Financial Services, LLC (Member FINRA). Diamond Hill Capital Management, Inc., a registered investment adviser, serves as Investment Adviser to the Diamond Hill Funds and is paid a fee for its services. Not FDIC insured | No bank guarantee | May lose value

See diamond-hill.com/disclosures for index definitions, data sources and other definitions.

Risk disclosure:  In general, when interest rates rise, fixed income values fall. Lower quality/high yield securities involve greater default risk or price changes than bonds with higher credit ratings. Mortgage- and asset-backed securities are influenced by factors affecting the housing market and the assets underlying such securities. The securities may decline in value, face valuation difficulties and become more volatile and/or illiquid. They are also subject to prepayment risk, which occurs when mortgage holders refinance or repay loans sooner than expected, creating an early return of principal to loan holders.  

Fund holdings, sector allocations and portfolio statistics subject to change without notice.

Analytics provided by The Yield Book® Software.

1 The 30-day SEC Yield represents net investment income earned by the fund over the previous 30-day period, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-day period. 

 Relative to the Bloomberg US 1-3 Yr. Gov./Credit Index.

3 Cash & Other may include cash and money market funds. RMBS: Residential Mortgage-Backed Securities, CMBS: Commercial Mortgage-Backed Securities.

